![]() |
| Title | Release Date | Rating | Info |
| Buffy the Vampire Slayer | Movie: 1992 | PG-13 | (Not viewed as canonical) |
![]() |
| Title | TX Date | Story Code | Info |
| (Pilot Episode) | (Not TX'd) | (Not TX'd) | (Not TX'd) |
| Welcome to the Hellmouth | 10th March 1997 | '4V01' | US TX on WB Double-length story (see 'The Harvest') |
| The Harvest | 10th March 1997 | '4V02' | US TX on WB Double-length story (see 'Welcome to the Hellmouth') |
| The Witch | 17th March 1997 | '4V03' | US TX on WB |
| Teacher's Pet | 24th March 1997 | '4V04' | US TX on WB |
| Never Kill a Boy on the First Date | 31st March 1997 | '4V05' | US TX on WB |
| The Pack | 7th April 1997 | '4V06' | US TX on WB |
| Angel | 14th April 1997 | '4V07' | US TX on WB |
| I Robot - You Jane | 28th April 1997 | '4V08' | US TX on WB |
| The Puppet Show | 5th March 1997 | '4V09' | US TX on WB |
| Nightmares | 12th March 1997 | '4V10' | US TX on WB |
| Out of Sight, Out of Mind (a.k.a. 'Invisible Girl') |
19th March 1997 | '4V11' | US TX on WB |
| Prophecy Girl | 2nd June 1997 | '4V12' | US TX on WB |
![]() |
| Title | TX Date | Story Code | Info |
| When She Was Bad | 15th September 1997 | '5V01' | US TX on WB |
| Some Assembly Required | 22nd September 1997 | '5V02' | US TX on WB |
| School Hard | 29th September 1997 | '5V03' | US TX on WB |
| Inca Mummy Girl | 6th October 1997 | '5V04' | US TX on WB |
| Reptile Boy | 13th October 1997 | '5V05' | US TX on WB |
| Halloween | 27th October 1997 | '5V06' | US TX on WB |
| Lie to Me | 3rd November 1997 | '5V07' | US TX on WB |
| The Dark Age | 10th November 1997 | '5V08' | US TX on WB |
| What's My Line - Part 1 | 17th November 1997 | '5V09' | US TX on WB |
| What's My Line - Part 2 | 24th November 1997 | '5V10' | US TX on WB |
| Ted | 8th December 1997 | '5V11' | US TX on WB |
| Bad Eggs | 12th January 1998 | '5V12' | US TX on WB |
| Surprise | 20th January 1998 | '5V13' | US TX on WB First of a two-part story |
| Innocence | 27th January 1998 | '5V14' | US TX on WB Second in a two-part story |
| Phases | 10th February 1998 | '5V15' | US TX on WB |
| Bewitched, Bothered, and Bewildered | 17th February 1998 | '5V16' | US TX on WB |
| Passion | 24th February 1998 | '5V17' | US TX on WB |
| Killed by Death | 3rd March 1998 | '5V18' | US TX on WB |
| I Only Have Eyes For You | 28th April 1998 | '5V19' | US TX on WB |
| Go Fish | 5th May 1998 | '5V20' | US TX on WB |
| Becoming - Part 1 | 12th May 1998 | '5V21' | US TX on WB |
| Becoming - Part 2 | 19th May 1998 | '5v22' | US TX on WB |
![]() |
| Title | TX Date | Story Code | Info |
| Anne | 29th September 1998 | '3ABB01' | US TX on WB |
| Dead Man's Party | 6th October 1998 | '3ABB02' | US TX on WB |
| Faith, Hope, and Trick | 13th October 1998 | '3ABB03' | US TX on WB |
| Beauty and the Beasts (a.k.a. 'All Men Are Beasts') |
20th October 1998 | '3ABB04' | US TX on WB |
| Homecoming | 3rd November 1998 | '3ABB05' | US TX on WB |
| Band Candy | 10th November 1998 | '3ABB06' | US TX on WB |
| Revelations | 17th November 1998 | '3ABB07' | US TX on WB |
| Lover's Walk | 24th November 1998 | '3ABB08' | US TX on WB |
| The Wish | 8th December 1998 | '3ABB09' | US TX on WB |
| Amends (a.k.a. 'A Buffy Christmas') |
15th December 1998 | '3ABB10' | US TX on WB |
| Gingerbread | 12th January 1999 | '3ABB11' | US TX on WB |
| Helpless | 19th January 1999 | '3ABB12' | US TX on WB |
| The Zeppo | 26th January 1999 | '3ABB13' | US TX on WB |
| Bad Girls | 9th February 1999 | '3ABB14' | US TX on WB |
| Consequences | 16th February 1999 | '3ABB15' | US TX on WB |
| Doppelgängland | 23rd February 1999 | '3ABB16' | US TX on WB |
| Enemies | 16th March 1999 | '3ABB17' | US TX on WB |
| Earshot | 21st September 1999 | '3ABB18' | US TX on WB |
| Choices | 4th May 1999 | '3ABB19' | US TX on WB |
| The Prom | 11th May 1999 | '3ABB20' | US TX on WB |
| Graduation Day - Part 1 | 18th May 1999 | '3ABB21' | US TX on WB |
| Graduation Day - Part 2 | 13th July 1999 | '3ABB22' | US TX on WB |
![]() |
| Title | TX Date | Story Code | Info |
| The Freshman | 5th October 1999 | '4ABB01' | US TX on WB |
| Living Conditions | 12th October 1999 | '4ABB02' | US TX on WB |
| The Harsh Light of Day | 19th October 1999 | '4ABB03' | US TX on WB Cross-over with 'Angel' |
| Fear, Itself | 26th October 1999 | '4ABB04' | US TX on WB |
| Beer Bad | 2nd November 1999 | '4ABB05' | US TX on WB |
| Wild at Heart | 9th November 1999 | '4ABB06' | US TX on WB |
| The Initiative | 16th November 1999 | '4ABB07' | US TX on WB |
| Pangs | 23rd November 1999 | '4ABB08' | US TX on WB Cross-over with 'Angel' |
| Something Blue | 30th November 1999 | '4ABB09' | US TX on WB |
| Hush | 14th December 1999 | '4ABB10' | US TX on WB |
| Doomed | 18th January 2000 | '4ABB11' | US TX on WB |
| A New Man | 25th January 2000 | '4ABB12' | US TX on WB |
| The I in Team | 8th February 2000 | '4ABB13' | US TX on WB |
| Goodbye Iowa | 15th February 2000 | '4ABB14' | US TX on WB |
| This Year's Girl | 22nd February 2000 | '4ABB15' | US TX on WB |
| Who Are You | 29th February 2000 | '4ABB16' | US TX on WB |
| Superstar | 4th April 2000 | '4ABB17' | US TX on WB |
| Where the Wild Things Are | 25th April 2000 | '4ABB18' | US TX on WB |
| New Moon Rising | 2nd May 2000 | '4ABB19' | US TX on WB |
| The Yoko Factor | 9th May 2000 | '4ABB20' | US TX on WB |
| Primeval | 16th May 2000 | '4ABB21' | US TX on WB |
| Restless | 23rd May 2000 | '4ABB22' | US TX on WB |
![]() |
| Title | TX Date | Story Code | Info |
| Buffy vs. Dracula | 26th September 2000 | '5ABB01' | US TX on WB |
| Real Me | 3rd October 2000 | '5ABB02' | US TX on WB |
| The Replacement | 10th October 2000 | '5ABB03' | US TX on WB |
| Out of My Mind | 17th October 2000 | '5ABB04' | US TX on WB |
| No Place Like Home | 24th October 2000 | '5ABB05' | US TX on WB |
| Family | 7th November 2000 | '5ABB06' | US TX on WB |
| Fool For Love | 14th November 2000 | '5ABB07' | US TX on WB |
| Shadow | 21st November 2000 | '5ABB08' | US TX on WB |
| Listening to Fear | 28th November 2000 | '5ABB09' | US TX on WB |
| Into The Woods | 19th December 2000 | '5ABB10' | US TX on WB |
| Triangle | 9th January 2001 | '5ABB11' | US TX on WB |
| Checkpoint | 23rd January 2001 | '5ABB12' | US TX on WB |
| Blood Ties | 6th February 2001 | '5ABB13' | US TX on WB |
| Crush | 13th February 2001 | '5ABB14' | US TX on WB |
| I Was Made to Love You | 20th February 2001 | '5ABB15' | US TX on WB |
| The Body | 27th February 2001 | '5ABB16' | US TX on WB |
| Forever | 17th April 2001 | '5ABB17' | US TX on WB |
| Intervention | 24th April 2001 | '5ABB18' | US TX on WB |
| Tough Love | 1st May 2001 | '5ABB19' | US TX on WB |
| Spiral | 8th May 2001 | '5ABB20' | US TX on WB |
| The Weight of the World | 15th May 2001 | '5ABB21' | US TX on WB |
| The Gift | 22nd May 2001 | '5ABB22' | US TX on WB |
![]() |
| Title | TX Date | Story Code | Info |
| Bargaining | 2nd October 2001 | '6ABB01' / '6ABB02' | US TX on UPN Double-length story |
| After Life | 9th October 2001 | '6ABB03' | US TX on UPN |
| Flooded | 16th October 2001 | '6ABB04' | US TX on UPN |
| Life Serial | 23rd October 2001 | '6ABB05' | US TX on UPN |
| All the Way | 30th October 2001 | '6ABB06' | US TX on UPN |
| Once More With Feeling | 6th November 2001 | '6ABB07' | US TX on UPN 50-minute episode |
| Tabula Rasa | 13th November 2001 | '6ABB08' | US TX on UPN |
| Smashed | 20th November 2001 | '6ABB09' | US TX on UPN |
| Wrecked | 27th November 2001 | '6ABB10' | US TX on UPN |
| Gone | 8th January 2002 | '6ABB11' | US TX on UPN |
| Doublemeat Palace | 29th January 2002 | '6ABB12' | US TX on UPN |
| Dead Things | 5th February 2002 | '6ABB13' | US TX on UPN |
| Older and Far Away | 12th February 2002 | '6ABB14' | US TX on UPN |
| As You Were | 26th February 2002 | '6ABB15' | US TX on UPN |
| Hell's Bells | 5th March 2002 | '6ABB16' | US TX on UPN |
| Normal Again | 12th March 2002 | '6ABB17' | US TX on UPN |
| Entropy | 30th April 2002 | '6ABB18' | US TX on UPN |
| Seeing Red | 7th May 2002 | '6ABB19' | US TX on UPN |
| Villains | 14th May 2002 | '6ABB20' | US TX on UPN |
| Two To Go | 21st May 2002 | '6ABB21' | US TX on UPN Double-length story (see 'Grave') |
| Grave | 21st May 2002 | '6ABB22' | US TX on UPN Double-length story (see 'Two To Go') |
![]() |
| Title | TX Date | Story Code | Info |
| Lessons | 24th September 2002 | '7ABB01' | US TX on UPN |
| Beneath You | 1st October 2002 | '7ABB02' | US TX on UPN |
| Same Time Same Place | 8th October 2002 | '7ABB03' | US TX on UPN |
| Help | 15th October 2002 | '7ABB04' | US TX on UPN |
| Selfless | 22nd October 2002 | '7ABB05' | US TX on UPN |
| Him | 29th October 2002 | '7ABB06' | US TX on UPN |
| Conversations With Dead People | 5th November 2002 | '7ABB07' | US TX on UPN |
| Sleeper | 19th November 2002 | '7ABB08' | US TX on UPN |
| Never Leave Me | 26th November 2002 | '7ABB09' | US TX on UPN |
| Bring On The Night | 17th December 2002 | '7ABB10' | US TX on UPN |
| Showtime | 7th January 2003 | '7ABB11' | US TX on UPN |
| Potential | 21st January 2003 | '7ABB12' | US TX on UPN |
| The Killer in Me | 4th February 2003 | '7ABB13' | US TX on UPN |
| First Date | 11th February 2003 | '7ABB14' | US TX on UPN |
| Get it Done | 18th February 2003 | '7ABB15' | US TX on UPN |
| Storyteller | 25th February 2003 | '7ABB16' | US TX on UPN |
| Lies My Parents Told Me | 25th March 2003 | '7ABB17' | US TX on UPN |
| Dirty Girls | 22nd April 2003 | '7ABB18' | US TX on UPN |
| Empty Places | 29th April 2003 | '7ABB19' | US TX on UPN |
| Touched | 6th May 2003 | '7ABB20' | US TX on UPN |
| End of Days | 13th May 2003 | '7ABB21' | US TX on UPN First of a two-part story |
| Chosen | 20th May 2003 | '7ABB22' | US TX on UPN Second of a two-part story |
![]() |
| Title | Published Date | Publisher |
| Goddesses & Monsters | January 2010 | Dark Horse Comics |
| The Long Way Home, Part I | March 2007 | Dark Horse Comics |
| The Long Way Home, Part II | April 2007 | Dark Horse Comics |
| The Long Way Home, Part III | May 2007 | Dark Horse Comics |
| The Long Way Home, Part IV | May 2007 | Dark Horse Comics |
| The Chain | July 2007 | Dark Horse Comics |
| No Future For You, Part I | September 2007 | Dark Horse Comics |
| No Future For You, Part II | October 2007 | Dark Horse Comics |
| No Future For You, Part III | November 2007 | Dark Horse Comics |
| No Future For You, Part IV | December 2007 | Dark Horse Comics |
| Anywhere But Here | January 2008 | Dark Horse Comics |
| A Beautiful Sunset | February 2008 | Dark Horse Comics |
| Wolves at the Gate, Part 1 | March 2008 | Dark Horse Comics |
| Wolves at the Gate, Part 2 | April 2008 | Dark Horse Comics |
| Wolves at the Gate, Part 3 | May 2008 | Dark Horse Comics |
| Wolves at the Gate, Part 4 | June 2008 | Dark Horse Comics |
| Time of Your Life, Part 1 | July 2008 | Dark Horse Comics |
| Time of Your Life, Part 2 | August 2008 | Dark Horse Comics |
| Time of Your Life, Part 3 | September 2008 | Dark Horse Comics |
| Time of Your Life, Part 4 | November 2008 | Dark Horse Comics |
| After These Messages – We'll Be Right Back! | December 2008 | Dark Horse Comics |
| Harmonic Divergence | January 2009 | Dark Horse Comics |
| Swell | February 2009 | Dark Horse Comics |
| Predators and Prey | March 2009 | Dark Horse Comics |
| Safe | April 2009 | Dark Horse Comics |
| Living Doll | May 2009 | Dark Horse Comics |
| Retreat, Part 1 | July 2009 | Dark Horse Comics |
| Retreat, Part 2 | August 2009 | Dark Horse Comics |
| Retreat, Part 3 | September 2009 | Dark Horse Comics |
| Retreat, Part 4 | October 2009 | Dark Horse Comics |
| Retreat, Part 5 | November 2009 | Dark Horse Comics |
| Turbulence | January 2010 | Dark Horse Comics |
| Twilight, Part 1 | February 2010 | Dark Horse Comics |
| Twilight, Part 2 | March 2010 | Dark Horse Comics |
![]() |
Buffy the Vampire Slayer - Movie
Legal Bit: 'Buffy the Vampire Slayer' is a registered trademark of Mutant Enemy Productions. The 'Buffy the Vampire Slayer' logo and all images from the television series are copyright Mutant Enemy Productions unless otherwise stated; music is copyright the original composers and producers; no copyright infringement is intended. All specially created images and text are copyright © Clive Banks 2003 – 2010; please do not use these without my permission. All rights reserved. No profit is made from this website, and any revenue made from using the banner-links featured goes straight back into the costs of maintaining it, which comes out of my own pocket in the first place. No profit advertising is accepted. This website was created purely to entertain and amuse, and any references to persons living, dead, comatose, in suspended animation, undead, not born yet, or a figment of someone's imagination is purely coincidental. All opinions expressed are my own, so there...
[Homepage]
Buffy the Vampire Slayer - Season 1
Buffy the Vampire Slayer - Season 2
Buffy the Vampire Slayer - Season 3
Buffy the Vampire Slayer - Season 4
Buffy the Vampire Slayer - Season 5
Buffy the Vampire Slayer - Season 6
Buffy the Vampire Slayer - Season 7
Buffy the Vampire Slayer - Season 8
Buffy the Vampire Slayer - Books
Back to Buffy intro page
Back to Databanks Main Page
[About Me]
[C.V.]
[Gallery]
[What's New]
[Nothing]
[FAQ]
[Contact Me]